MAC-10
Revision as of 04:02, 19 April 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() US |
![]() MAC-10 |
![]() ![]() ![]() |
32 / 95 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
27 | ×2.4 = 64.8 | ×1.3 = 35.1 | ×1.2 = 32.4 | ×0.8 = 21.6 | ×0.75 = 20.25 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Machine Pistols | Auto+Semi | 1250 RPM | 10° & 3.2° ADS | 0.78 | 366 m/s | 7.5g (115.743 gr) | 2.84kg (6.26 lbs) |
Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | USA | D8 | Arm | in (mm) | in (mm) | weapon_mac10 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]