Shanxi Type 17
Revision as of 00:36, 13 April 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() Shanxi Type 17 |
![]() ![]() |
10 / 30 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
42 | ×2.4 = 100.8 | ×1.2 = 50.4 | ×1.15 = 48.3 | ×0.8 = 33.6 | ×0.7 = 29.4 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
Type 17 | Carbine | Semi | 120 RPM | 6.1° & 1.55° ADS | 0.945 | 607 m/s | 7.1g (109.57 gr) | 2.4 kg (5.29 lbs) |
Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x33 | China | D8 | Arm | in (mm) | in (mm) | weapon_type17 |
TEXT GOES HERE