Type 63
Revision as of 00:55, 1 April 2024 by Skizmophonic (talk | contribs) (Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>VC</strong>|| 512px<br><b> Type 63</b> || 512px || 50px <b>Assault<br>|| 20 / 60 |- |} {| class="wikitable sortable" s...")
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() Type 63 |
![]() |
20 / 60 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
× = | × = | × = | × = | × = | YES NO | YES NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | [[]] | Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
TEXT GOES HERE
EmbedVideo is missing a required parameter.