MAT-49
Revision as of 17:40, 10 June 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() MAT-49 |
![]() ![]() ![]() |
35 / 105 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
37 | ×2.4 = 88.8 | ×1.3 = 48.1 | ×1.2 = 44.4 | ×0.8 = 29.6 | ×0.75 = 27.75 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto | 600 RPM | 7.0° & 1.85° ADS | 0.93 | 469 m/s | 5.5 g (84.87 gr) | 3.5 kg (7.72 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x25 | France | D8 | ARM | in ( mm) | in ( mm) | weapon_mat49 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]