Fusil Robust
Revision as of 22:44, 19 April 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
VC |
Fusil Robust |
Engineer Radioman |
2 / 16 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
× = | × = | × = | × = | × = | YES NO | YES NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Shotgun | Semi | RPM | ° & ° ADS | m/s | g ( gr) | kg ( lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | Cal | PoO | D8 | Arm | in ( mm) | in ( mm) | weapon_ |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.