S&W M10
Revision as of 03:48, 29 March 2024 by Skizmophonic (talk | contribs)
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() US |
![]() S&W M10-7 |
![]() ![]() |
6 / 12 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
44 | ×3.7 = | ×2.4 = | ×2.3 = | ×1.3 = | ×0.95 = | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
S&W M10-7 | Revolver | Single+Double+Fanning | 400 RPM | 8.5° & 1.3° ADS | 0.85 | 231m/s | 14.9g (229.9 gr) | 1 kg (2.2 lbs) |
Full name | Ammo Type | Place of Origin | Date | Developers | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|---|
Smith & Wesson Model 10 | ?.45ACP? | USA | 1899 | Dev | Smith & Wesson | 5 in (130 mm) | in (mm) | weapon_ |
EmbedVideo received the bad id "https://www.youtube.com/" for the service "youtube".