L2A1: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 46: | Line 46: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length |
Revision as of 04:39, 4 October 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() ANZAC |
![]() L2A1 |
![]() |
30 / 90 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
44 | ×2.45 = 107.8 | ×1.2 = 52.8 | ×1.15 = 50.6 | ×0.8 = 35.2 | ×0.7 = 30.8 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Bipod Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|---|
[[]] | LMG | Auto+Semi | 700 RPM | 8.35° & 2° ADS | 2.3° & 0.8° ADS | 0.925 | 860 m/s | 10 g (154.32 gr) | 5 kg (11.02 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x63 | Australia | D8 | ARM | in ( mm) | in ( mm) | weapon_l2a1 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]