Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8 / 16 || 36 || 93
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8 / 16 || 36 || 93
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9 / 18 || 55 || 143
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9 / 9 || 55 || 143
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:P38.png|250px]]<br><b>[[Walther P38]]</b> || [[File:Weapon p38.svg|250px]] || <b>Everyone Except Sniper<br> || 8 / 16 || 28 || 67
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:P38.png|250px]]<br><b>[[Walther P38]]</b> || [[File:Weapon p38.svg|250px]] || <b>Everyone Except Sniper<br> || 8 / 16 || 28 || 67

Revision as of 00:11, 4 October 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag us new.png
US
Babybrowning.png
Baby Browning
Weapon baby browning.svg Everyone Except Sniper
6 / 12 23 59
Flag vc new.png
VC
C96.png
C96 Mauser
Weapon c96.svg Everyone Except Sniper
10 / 20 30 78
Flag us new.png
US
Hdm.png
HDM
Weapon hdm.svg Class sniper.png Sniper
10 / 20 30 78
ANZAC Flag.jpg
ANZAC
HP.png
Browning Hi-Power
Weapon hp.svg Everyone Except Sniper
13 / 13 28 72
Flag us new.png
US
M1911.png
M1911A1
Weapon m1911.svg Everyone Except Sniper
7 / 14 35 91
Flag vc new.png
VC
Mle1935.png
MAS-35S
Weapon mle1935.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Hush Puppy.png
Mk22 Mod 0 Hush Puppy
Weapon mk22 mod0.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pb.png
PB
Weapon pb.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pm.png
Makarov
Weapon pm.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Mk22.png
S&W M39-2
Weapon mk22.svg Everyone Except Sniper
8 / 16 30 72
Flag vc new.png
VC
Tt33.png
TT-33
Weapon tt33.svg Everyone Except Sniper
8 / 16 35 91
Flag vc new.png
VC
Type14.png
Type 14 Nambu
Weapon type14.svg Everyone Except Sniper
8 / 16 36 93
Flag vc new.png
VC
Type67.png
Type 67
Weapon type67.svg Class sniper.png Sniper
9 / 9 55 143
Flag vc new.png
VC
P38.png
Walther P38
Weapon p38.svg Everyone Except Sniper
8 / 16 28 67
Flag us new.png
US
PPK.png
Walther PPK
Weapon ppk.svg Class sniper.png Sniper
8 / 16 30 72