ANZAC Weapons: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1.png|250px]]<br><b>[[L1A1]]</b> || [[File:Weapon_l1a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || / || ||  
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1.png|250px]]<br><b>[[L1A1]]</b> || [[File:Weapon_l1a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20 / 60 || 44 || 107
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1 SOG.png|250px]]<br><b>[[L1A1 SASR]]</b> || [[File:Weapon_l1a1_sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || / || ||  
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1 SOG.png|250px]]<br><b>[[L1A1 SASR]]</b> || [[File:Weapon_l1a1_sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 30 / 90 || 44 || 107
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || / || ||  
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30 / 90 || 44 || 107
|-
|-
|-
|-

Revision as of 06:07, 26 September 2024

DESCRIPTION GOES HERE



Factions Weapon Icon Classes Ammo Damage
Normal Headshot
ANZAC Flag.jpg
ANZAC
L1A1.png
L1A1
Weapon l1a1.svg Class Assault.png Assault
20 / 60 44 107
ANZAC Flag.jpg
ANZAC
L1A1 SOG.png
L1A1 SASR
Weapon l1a1 sog.svg Class Assault.png Assault
30 / 90 44 107
ANZAC Flag.jpg
ANZAC
L2A1.png
L2A1
Weapon l2a1.svg Class Gunner.png Gunner
30 / 90 44 107
ANZAC Flag.jpg
ANZAC
F1.png
F1
Weapon f1.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
/
ANZAC Flag.jpg
ANZAC
Owen.png
Owen Gun
Weapon owen gun.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
/
ANZAC Flag.jpg
ANZAC
Sterling.png
Sterling L2A3
Weapon sterling.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
/
ANZAC Flag.jpg
ANZAC
Sterling SOG.png
L34A1 SASR
Weapon sterling sog.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
/
ANZAC Flag.jpg
ANZAC
HP.png
Browning Hi-Power
Weapon hp.svg Everyone Except Sniper
/
ANZAC Flag.jpg
ANZAC
PPK.png
Walther PPK
Weapon ppk.svg Class sniper.png Sniper
/
ANZAC Flag.jpg
ANZAC
Dual HP.png
Dual Browning Hi-Power
Weapon hp.svgWeapon hp.svg Gun Game
/
ANZAC Flag.jpg
ANZAC
Dual PPK.png
Dual Walther PPK
Weapon ppk.svgWeapon ppk.svg Gun Game
/


HISTORY

TEXT GOES HERE
[ SOURCE]






EmbedVideo is missing a required parameter.