Vz. 23: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 75: | Line 75: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=M2OEoGHtc0o | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=VphVBu-YZnU | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=9tyuyVvlxjk | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Revision as of 08:24, 10 July 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() vz. 23 |
![]() ![]() ![]() |
40 / 120 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
33 | ×2.4 = 79.2 | ×1.3 = 42.9 | ×1.1 = 36.3 | ×0.7 = 23.1 | ×0.65 = 21.45 | 2.3 Seconds | 3.1 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto | 650 RPM | 7.0° & 2.15° ADS | 0.9 | 350 m/s | 5 g (77.16 gr) | 3.27 kg (7.2 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | Czechslovakia | D8 | ARM | in ( mm) | in ( mm) | weapon_vz23 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]