Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 40: Line 40:


<hr>
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | [[Factions]]
! colspan=6 class="mtablehead" | [[Classes]]
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 23:48, 27 June 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag us new.png
US
Babybrowning.png
Baby Browning
Weapon baby browning.svg Everyone Except Sniper
6 / 12 23 59
Flag vc new.png
VC
C96.png
C96 Mauser
Weapon c96.svg Everyone Except Sniper
10 / 20 30 78
Flag us new.png
US
Hdm.png
HDM
Weapon hdm.svg Class sniper.png Sniper
10 / 20 30 78
Flag us new.png
US
M1911.png
M1911A1
Weapon m1911.svg Everyone Except Sniper
7 / 14 35 91
Flag vc new.png
VC
Mle1935.png
MAS-35S
Weapon mle1935.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Hush Puppy.png
Mk22 Mod 0 Hush Puppy
Weapon mk22 mod0.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pb.png
PB
Weapon pb.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pm.png
Makarov
Weapon pm.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Mk22.png
S&W M39-2
Weapon mk22.svg Everyone Except Sniper
8 / 16 30 72
Flag vc new.png
VC
Tt33.png
TT-33
Weapon tt33.svg Everyone Except Sniper
8 / 16 35 91
Flag vc new.png
VC
Type14.png
Type 14 Nambu
Weapon type14.svg Everyone Except Sniper
8 / 16 36 93
Flag vc new.png
VC
Type67.png
Type 67
Weapon type67.svg Class sniper.png Sniper
9 / 18 35 91
Flag vc new.png
VC
P38.png
Walther P38
Weapon p38.svg Everyone Except Sniper
8 / 16 28 67