Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35S]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8 / 16 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Mle1935.png|250px]]<br><b>[[MAS-35S]]</b> || [[File:Weapon mle1935.svg|250px]] || <b>Everyone Except Sniper<br> || 8 / 16 || 30 || 72
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hush Puppy.png|250px]]<br><b>[[Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon mk22 mod0.png|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 16 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hush Puppy.png|250px]]<br><b>[[Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon mk22 mod0.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 16 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pb.png|250px]]<br><b>[[PB]]</b> || [[File:Weapon pb.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 16 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pb.png|250px]]<br><b>[[PB]]</b> || [[File:Weapon pb.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 16 || 30 || 72

Revision as of 20:47, 24 May 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag us new.png
US
Babybrowning.png
Baby Browning
Weapon baby browning.svg Everyone Except Sniper
6 / 12 23 59
Flag vc new.png
VC
C96.png
C96 Mauser
Weapon c96.svg Everyone Except Sniper
10 / 20 30 78
Flag us new.png
US
Hdm.png
HDM
Weapon hdm.svg Class sniper.png Sniper
10 / 20 30 78
Flag us new.png
US
M1911.png
M1911A1
Weapon m1911.svg Everyone Except Sniper
7 / 14 35 91
Flag vc new.png
VC
Mle1935.png
MAS-35S
Weapon mle1935.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Hush Puppy.png
Mk22 Mod 0 Hush Puppy
Weapon mk22 mod0.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pb.png
PB
Weapon pb.svg Class sniper.png Sniper
8 / 16 30 72
Flag vc new.png
VC
Pm.png
Makarov
Weapon pm.svg Everyone Except Sniper
8 / 16 30 72
Flag us new.png
US
Mk22.png
S&W M39-2
Weapon mk22.svg Everyone Except Sniper
8 / 16 30 72
Flag vc new.png
VC
Tt33.png
TT-33
Weapon tt33.svg Everyone Except Sniper
8 / 16 35 91
Flag vc new.png
VC
Type14.png
Type 14 Nambu
Weapon type14.svg Everyone Except Sniper
8 / 16 36 93
Flag vc new.png
VC
Type67.png
Type 67
Weapon type67.svg Class sniper.png Sniper
9 / 18 35 91
Flag vc new.png
VC
P38.png
Walther P38
Weapon p38.svg Everyone Except Sniper
8 / 16 28 67

Factions Classes
Flag us new.png
U.S. Army
Flag vc new.png
Việt Cộng
Class Assault.png
Assault
Class medic.png
Medic
Class Gunner.png
Gunner
Class Engineer.png
Engineer
Class radioman.png
Radioman
Class sniper.png
Sniper


General
WepPageIconN.png
Weapons
MapPageIconN.png
Maps
GMPageIconN.png
Gamemodes
MechanicsPIconN.png
Mechanics
Awards pageicon.png
Awards