Stoner 63A Carbine: Difference between revisions

Jump to navigation Jump to search
(Created page with "Stoner")
 
No edit summary
Line 1: Line 1:
Stoner
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | [[Weapon]]
! rowspan=2 | Icon
! rowspan=2 | [[Classes]]
! rowspan=2 | [[Ammo]]
|-
|[[File:Flag_vc_new.png|50px]][[File:Flag_us_new.png|50px]]<br><strong>[[USVC]]</strong>|| [[File:.png|512px]]<br><b> [[]]</b> || [[File:.svg|512px]] || [[File:Class_.png|50px]] <b>[[]]</b><br>||  / 
|-
|}
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 | [[Damage]] Base 
! rowspan=2 | [[Headshot]] ×
! rowspan=2 | Chest ×
! rowspan=2 | Stomach ×
! rowspan=2 | Leg ×
! rowspan=2 | Arm ×
! rowspan=2 | [[Bayonet]] 
! rowspan=2 | [[Rifle Grenades]] 
|-
| ||× = ||× = ||× = ||× = ||× = ||YES NO||YES NO
|-
|}
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 | [[Designation]] 
! rowspan=2 | [[Weapon Type]]
! rowspan=2 | [[Fire Modes]]
! rowspan=2 | [[Fire Rate]]
! rolspan=2 | [[Bullet Spread °]]
! rolspan=2 | [[Range Modifier]]
! rolspan=2 | [[Muzzle Velocity]]
! rolspan=2 | [[Projectile weight]]
! rolspan=2 | [[Weight]]
|-
|[[]]||[[]]||Auto+Semi||RPM||° & ° [[ADS]]|| ||m/s||g (gr)||kg (lbs) 
|-
|}
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
! rowspan=2 | Full name
! rowspan=2 | [[Ammo Type]]
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | [[Date]]
! rowspan=2 | [[Armory]] 
! rowspan=2 | Barrel Length
! rowspan=2 | Total Length
! rowspan=2 | [[Weapon Script Name]]
|-
|FN||AT||PoO||D8||Arm||in (mm)||in (mm)||weapon_
|-
|}
 
 
<hr>
TEXT GOES HERE
<hr>
 
 
<gallery mode="packed" heights="400px">
File:
</gallery>
 
 
<hr>
 
 
{{#evt:
service=youtube
|id=
|alignment=inline
}}

Revision as of 19:08, 12 April 2024

Factions Weapon Icon Classes Ammo
Flag vc new.pngFlag us new.png
USVC
File:.png
[[]]
File:.svg File:Class .png [[]]
/
Damage Base Headshot × Chest × Stomach × Leg × Arm × Bayonet Rifle Grenades
× = × = × = × = × = YES NO YES NO
Designation Weapon Type Fire Modes Fire Rate Bullet Spread ° Range Modifier Muzzle Velocity Projectile weight Weight
[[]] [[]] Auto+Semi RPM ° & ° ADS m/s g (gr) kg (lbs)
Full name Ammo Type Place of Origin Date Armory Barrel Length Total Length Weapon Script Name
FN AT PoO D8 Arm in (mm) in (mm) weapon_



TEXT GOES HERE






EmbedVideo is missing a required parameter.