Flamethrowers: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) (Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Flamethrowers ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Fuel ! colspan=2 | Damage |- ! Normal !! Burn Over Time |- |- |50px<br><strong>VC</strong>|| 350px<br><b>LPO-50 Flamethrower</b> || 250px || File:Class_Engineer.png|5...") |
Skizmophonic (talk | contribs) No edit summary |
||
Line 29: | Line 29: | ||
<hr> | <hr> | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=ts55TNp1Fq4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=tkPhrGiFzG4 | |||
|alignment=inline | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v=-LoZg2xaXmc | |id=https://www.youtube.com/watch?v=-LoZg2xaXmc | ||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Lc6Jtupbtic | |||
|alignment=inline | |alignment=inline | ||
}} | }} |
Revision as of 19:53, 11 April 2024
Factions | Flamethrowers | Icon | Classes | Fuel | Damage | |
---|---|---|---|---|---|---|
Normal | Burn Over Time | |||||
![]() VC |
![]() LPO-50 Flamethrower |
![]() |
100 | 5-15 | 45 | |
![]() US |
![]() M9A1 Flamethrower |
![]() |
100 | 5-15 | 45 |
TEXT GOES HERE