Bayonets: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) (Created page with "''!All Melee have the same range!'' <br> Some melee are larger and take up your secondary slot. Large bayonets are weapon dependent. Stabs are one shot kills on back and head. Slash is head only. The bleed effect is not present in Gun Game. {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Takes up Secondary ! colspan=2 | Dam...") |
Skizmophonic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
''!All | ''!All Bayonets have the same range!'' | ||
<br> | <br> | ||
Some melee are larger and take up your secondary slot. Large [[bayonets]] are weapon dependent. | Some melee are larger and take up your secondary slot. Large [[bayonets]] are weapon dependent. | ||
All bayonet hits are 1 hit kills. | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- |
Revision as of 21:37, 27 March 2024
!All Bayonets have the same range!
Some melee are larger and take up your secondary slot. Large bayonets are weapon dependent.
All bayonet hits are 1 hit kills.
Factions | Weapon | Icon | Takes up Secondary | Damage | |
---|---|---|---|---|---|
Slash | Stab | ||||
![]() VC |
![]() 6H2 Bayonet |
File:Ak47 bayonet ki.png | False | 35 | 55 (25 bleed) |
![]() US |
![]() M7 Bayonet |
File:M7 bayonet ki.png | False | 35 | 55 (25 bleed) |
![]() US |
![]() M1905 Bayonet |
File:M1905 bayonet ki.png | True | 65 (25 bleed) | 55 (25 bleed) |
![]() VC |
![]() Type 30 Bayonet |
File:Type30 bayonet ki.png | True | 65 (25 bleed) | 55 (25 bleed) |