PPSh-41: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- |
Latest revision as of 08:02, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() PPSh-41 |
![]() ![]() ![]() |
35 / 105 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
27 | ×2.4 = 64.8 | ×1.3 = 35.1 | ×1.2 = 32.4 | ×0.8 = 21.6 | ×0.75 = 20.25 | 2.4 Seconds | 3.233 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 1250 RPM | 9.5° & 2.7° ADS | 0.73 | 488 m/s | 5.5 g (84.87 gr) | 3.63 kg (8 lbs) |
Full name | Ammo Type | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x25 | Soviet Union | D8 | Arm | in (mm) | in (mm) | weapon_ppsh41 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]