Dual Pistols: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual Baby Browing.png|250px]]<br><b>[[Dual Baby Browning]]</b> || [[File:Weapon dual baby browning.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual Baby Browing.png|250px]]<br><b>[[Dual Baby Browning]]</b> || [[File:Weapon dual baby browning.svg|300px]] || ''[[WIP]]'' || 14[[+2]] / 28 || 23 || 59 | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual HDM.png|250px]]<br><b>[[Dual HDM]]</b> || [[File:Weapon dual_hdm.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual HDM.png|250px]]<br><b>[[Dual HDM]]</b> || [[File:Weapon dual_hdm.svg|300px]]||[[Gun Game]] || 20[[+2]] / 40 || 30 || 78 | ||
|- | |- | ||
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || ''[[WIP]]'' || 26 / 52 || 28 || 72 | |[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || ''[[WIP]]'' || 26[[+2]] / 52 || 28 || 72 | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1911.png|250px]]<br><b>[[Dual M1911A1]]</b> || [[File:Weapon dual_m1911.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual 1911.png|250px]]<br><b>[[Dual M1911A1]]</b> || [[File:Weapon dual_m1911.svg|300px]] || [[Gun Game]] || 14[[+2]] / 28 || 35 || 91 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual mle1935.png|250px]]<br><b>[[Dual MAS-35S]]</b> || [[File:Weapon dual_mle1935.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual mle1935.png|250px]]<br><b>[[Dual MAS-35S]]</b> || [[File:Weapon dual_mle1935.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22 hush puppy.png|250px]]<br><b>[[Dual Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon_dual_mk22_mod0.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22 hush puppy.png|250px]]<br><b>[[Dual Mk22 Mod 0 Hush Puppy]]</b> || [[File:Weapon_dual_mk22_mod0.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual pb.png|250px]]<br><b>[[Dual PB]]</b> || [[File:Weapon dual_pb.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual pb.png|250px]]<br><b>[[Dual PB]]</b> || [[File:Weapon dual_pb.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm2.png|250px]]<br><b>[[Dual Makarov]]</b> || [[File:Weapon dual_pm.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm2.png|250px]]<br><b>[[Dual Makarov]]</b> || [[File:Weapon dual_pm.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22.png|250px]]<br><b>[[Dual S&W M39-2]]</b> || [[File:Weapon dual mk22.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual mk22.png|250px]]<br><b>[[Dual S&W M39-2]]</b> || [[File:Weapon dual mk22.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual tt33.png|250px]]<br><b>[[Dual TT-33]]</b> || [[File:Weapon dual_tt33.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual tt33.png|250px]]<br><b>[[Dual TT-33]]</b> || [[File:Weapon dual_tt33.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 35 || 91 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual type14.png|250px]]<br><b>[[Dual Type 14 Nambu]]</b> || [[File:Weapon dual_type14.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual type14.png|250px]]<br><b>[[Dual Type 14 Nambu]]</b> || [[File:Weapon dual_type14.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 36 || 93 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual type67.png|250px]]<br><b>[[Dual Type 67]]</b> || [[File:Weapon dual_type67.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual type67.png|250px]]<br><b>[[Dual Type 67]]</b> || [[File:Weapon dual_type67.svg|300px]] || [[Gun Game]] || 18[[+2]] / 36 || 35 || 91 | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual p38.png|250px]]<br><b>[[Dual Walther P38]]</b> || [[File:Weapon dual_p38.svg| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dual p38.png|250px]]<br><b>[[Dual Walther P38]]</b> || [[File:Weapon dual_p38.svg|300px]] || [[Gun Game]] || 16[[+2]] / 32 || 28 || 67 | ||
|- | |- | ||
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual PPK.png|250px]]<br><b>[[Dual Walther PPK]]</b> || [[File:Weapon_ppk.svg| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Dual PPK.png|250px]]<br><b>[[Dual Walther PPK]]</b> || [[File:Weapon_ppk.svg|200px]][[File:Weapon_ppk.svg|200px]] || ''[[WIP]]'' || 16[[+2]] / 32 || 30 || 72 | ||
|- | |- | ||
|} | |} | ||
<hr> | <hr> | ||
Revision as of 01:58, 19 October 2024
Factions | Weapon | Icon | Classes | Ammo | Damage | |
---|---|---|---|---|---|---|
Normal | Headshot | |||||
![]() US |
![]() Dual Baby Browning |
WIP | 14+2 / 28 | 23 | 59 | |
![]() US |
![]() Dual HDM |
Gun Game | 20+2 / 40 | 30 | 78 | |
![]() ANZAC |
![]() Dual Browning Hi-Power |
WIP | 26+2 / 52 | 28 | 72 | |
![]() US |
![]() Dual M1911A1 |
Gun Game | 14+2 / 28 | 35 | 91 | |
![]() VC |
![]() Dual MAS-35S |
Gun Game | 16+2 / 32 | 30 | 72 | |
![]() US |
![]() Dual Mk22 Mod 0 Hush Puppy |
Gun Game | 16+2 / 32 | 30 | 72 | |
![]() VC |
![]() Dual PB |
Gun Game | 16+2 / 32 | 30 | 72 | |
![]() VC |
![]() Dual Makarov |
Gun Game | 16+2 / 32 | 30 | 72 | |
![]() US |
![]() Dual S&W M39-2 |
Gun Game | 16+2 / 32 | 30 | 72 | |
![]() VC |
![]() Dual TT-33 |
Gun Game | 16+2 / 32 | 35 | 91 | |
![]() VC |
![]() Dual Type 14 Nambu |
Gun Game | 16+2 / 32 | 36 | 93 | |
![]() VC |
![]() Dual Type 67 |
Gun Game | 18+2 / 36 | 35 | 91 | |
![]() VC |
![]() Dual Walther P38 |
Gun Game | 16+2 / 32 | 28 | 67 | |
![]() US |
![]() Dual Walther PPK |
WIP | 16+2 / 32 | 30 | 72 |