Vz. 23: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- |
Revision as of 08:02, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() vz. 23 |
![]() ![]() ![]() |
40 / 120 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
33 | ×2.4 = 79.2 | ×1.3 = 42.9 | ×1.1 = 36.3 | ×0.7 = 23.1 | ×0.65 = 21.45 | 2.3 Seconds | 3.1 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto | 650 RPM | 7.0° & 2.15° ADS | 0.9 | 350 m/s | 5 g (77.16 gr) | 3.27 kg (7.2 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 9x19mm | Czechslovakia | D8 | ARM | in ( mm) | in ( mm) | weapon_vz23 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]