M16 Mine: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
! rowspan=2 | [[Designation]]   
! rowspan=2 | [[Designation]]   
! rowspan=2 | [[Weapon Type]]  
! rowspan=2 | [[Weapon Type]]  
! rowspan=2 | [[Fire Modes]]
! rolspan=2 | Explosive Weight
! rowspan=2 | [[Fire Rate]]
! rolspan=2 | [[Bullet Spread °]]
! rolspan=2 | [[Range Modifier]]
! rolspan=2 | [[Muzzle Velocity]]
! rolspan=2 | [[Projectile weight]]
! rolspan=2 | [[Weight]]
! rolspan=2 | [[Weight]]
|-
|-
|[[]]||[[AP Mine]]||Semi|| RPM||° & ° [[ADS]]||RM|| m/s|| g ( gr)|| kg ( lbs)   
|[[]]||[[AP Mine]]|| kg ( lbs) || kg ( lbs)   
|-
|-
|}
|}
Line 32: Line 27:
|-
|-
! rowspan=2 | Full name  
! rowspan=2 | Full name  
! rowspan=2 | [[Caliber]]
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | [[Place of Origin]]
! rowspan=2 | [[Date]]
! rowspan=2 | [[Date]]
! rowspan=2 | [[Manufacturer]]   
! rowspan=2 | [[Manufacturer]]   
! rowspan=2 | Barrel Length
! rowspan=2 | Total Length
! rowspan=2 | Total Length
! rowspan=2 | [[Weapon Script Name]]
! rowspan=2 | [[Weapon Script Name]]
|-
|-
|FN||CAL||[[PoO]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_m16mine
|FN||[[PoO]]||D8||ARM|| in ( mm)||weapon_m16mine
|-
|-
|}
|}

Revision as of 04:46, 4 October 2024

Factions Weapon Icon Classes Ammo Explosion
Damage Radius
Flag us new.png
US
M16 mine.png
M16 Mine
Weapon m16mine.svg Class Engineer.png Engineer
1
Designation Weapon Type Explosive Weight Weight
[[]] AP Mine kg ( lbs) kg ( lbs)
Full name Place of Origin Date Manufacturer Total Length Weapon Script Name
FN PoO D8 ARM in ( mm) weapon_m16mine



DESCRIPTION GOES HERE

HISTORY

TEXT GOES HERE
[ SOURCE]






EmbedVideo is missing a required parameter.