Carbines: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M1c_SOG_3d.png|250px]]<br><b>[[M1 Carbine SOG]]</b> || [[File:M1c_SOG_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M1c_SOG_3d.png|250px]]<br><b>[[M1 Carbine SOG]]</b> || [[File:M1c_SOG_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M2c_3d.png|250px]]<br><b>[[M2 Carbine]]</b> || [[File:M2c_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M2c_SOG_3d.png|250px]]<br><b>[[M2 Carbine SOG]]</b> || [[File:M2c_SOG_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38_3d.png|250px]]<br><b>[[Mosin-Nagant M38]]</b> || [[File:M38_ki2.png|150px]] || [[File:Class_medic.png|50px]] <b>Medic<br>[[File:Class_radioman.png|50px]]  Radioman</b> || 10 / 30 || 44 || 88
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38_3d.png|250px]]<br><b>[[Mosin-Nagant M38]]</b> || [[File:M38_ki2.png|150px]] || [[File:Class_medic.png|50px]] <b>Medic<br>[[File:Class_radioman.png|50px]]  Radioman</b> || 10 / 30 || 44 || 88
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Sks_3d.png|250px]]<br><b>[[SKS]]</b> || [[File:sks_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Sks_3d.png|250px]]<br><b>[[SKS]]</b> || [[File:sks_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Type17_3d.png|250px]]<br><b>[[Shanxi Type 17]]</b> || [[File:Type17_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20 / 40 || 44 || 88
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:Stoner63c_3d.png|250px]]<br><b>[[Stoner 63A Carbine]]</b> || [[File:Stoner63c_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault<br> || 30 / 60 || 44 || 88
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:Xm117_3d.png|250px]]<br><b>[[XM177E2]]</b> || [[File:XM117_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault<br> || 30 / 60 || 44 || 88
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:Xm117_3d.png|250px]]<br><b>[[XM177E2]]</b> || [[File:XM117_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>Assault<br> || 30 / 60 || 44 || 88

Revision as of 22:45, 13 March 2024

Team Gun Icon Class Ammo Damage
Normal Headshot
Flag vc new.png
VC
File:AMD-65 3d.png
AMD-65
File:AMD-65 ki.png Class Assault.png Assault 8 / 24 44 88
Flag vc new.png
VC
Kar98 3d.png
Karabiner 98k
File:Kar98 ki.png Class Assault.png Assault 8 / 24 44 88
Flag us new.png
US
M1c 3d.png
M1 Carbine
File:M1c ki.png Class Assault.png Assault 20 / 40 44 88
Flag us new.png
US
File:M1c SOG 3d.png
M1 Carbine SOG
File:M1c SOG ki.png Class Assault.png Assault 20 / 40 44 88
Flag us new.png
US
File:M2c 3d.png
M2 Carbine
File:M2c ki.png Class Assault.png Assault 20 / 40 44 88
Flag us new.png
US
File:M2c SOG 3d.png
M2 Carbine SOG
File:M2c SOG ki.png Class Assault.png Assault 20 / 40 44 88
Flag vc new.png
VC
M38 3d.png
Mosin-Nagant M38
File:M38 ki2.png Class medic.png Medic
Class radioman.png Radioman
10 / 30 44 88
Flag vc new.png
VC
Sks 3d.png
SKS
File:Sks ki.png Class Assault.png Assault 20 / 40 44 88
Flag vc new.png
VC
File:Type17 3d.png
Shanxi Type 17
File:Type17 ki.png Class Assault.png Assault 20 / 40 44 88
Flag us new.png
US
File:Stoner63c 3d.png
Stoner 63A Carbine
File:Stoner63c ki.png Class Assault.png Assault
30 / 60 44 88
Flag us new.png
US
Xm117 3d.png
XM177E2
File:XM117 ki.png Class Assault.png Assault
30 / 60 44 88
Flag us new.png
US
Xm117 4x 3d.png
XM177E2 4x
File:XM117x4 ki.png Class Assault.png Assault 30 / 60 44 88
Flag us new.png
US
File:XM177 SOG 3d.png
XM177 SOG
File:XM177 SOG ki.png Class Assault.png Assault
30 / 60 44 88
Flag us new.png
US
Xm607 3d.png
XM607
File:XM607 ki.png Class Assault.png Assault
30 / 60 44 88
Flag us new.png
US
Xm607 4x 3d.png
XM607 4x
File:XM607x4 ki.png Class Assault.png Assault 30 / 60 44 88