Kill Rewards: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
|- | |- | ||
| | |Wallbang | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |No Scope | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Long Shot | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Hip Fire | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Last Bullet | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Near Death | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |First Blood | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Humiliation | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Stop Streak | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Double Kill | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Triple Kill | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Multi Kill | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Revenge | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Nemesis | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Ace | ||
| | | | ||
|25 | |25 | ||
|- | |- | ||
|} | |} |
Revision as of 17:41, 3 October 2024
Here is the list of available Kill Rewards. These are modifiers or special conditions for getting frags that score you extra points. You can chain together many different Kill Rewards with 1 frag.
Reward Name | Reward Criteria | Score |
---|---|---|
Airborne | Get a frag while in the air | 25 |
Wallbang | 25 | |
No Scope | 25 | |
Long Shot | 25 | |
Hip Fire | 25 | |
Last Bullet | 25 | |
Near Death | 25 | |
First Blood | 25 | |
Humiliation | 25 | |
Stop Streak | 25 | |
Double Kill | 25 | |
Triple Kill | 25 | |
Multi Kill | 25 | |
Revenge | 25 | |
Nemesis | 25 | |
Ace | 25 |