Kill Rewards: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
|Airborne | |Airborne | ||
|Get a frag while in the air | |Get a frag while in the air | ||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |||
|- | |||
|- | |||
| | |||
| | |||
|25 | |25 | ||
|- | |- | ||
|} | |} |
Revision as of 17:39, 3 October 2024
Here is the list of available Kill Rewards. These are modifiers or special conditions for getting frags that score you extra points. You can chain together many different Kill Rewards with 1 frag.
Reward Name | Reward Criteria | Score |
---|---|---|
Airborne | Get a frag while in the air | 25 |
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 |