Light Machine Guns: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dp28.png|250px]]<br><b>[[DP-28]]</b> || [[File:Weapon dp28.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 47 / 96  || 43 || 103   
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Dp28.png|250px]]<br><b>[[DP-28]]</b> || [[File:Weapon dp28.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 47 / 96  || 43 || 103   
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30 / 90 || 44 || 107
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Bar l.png|250px]]<br><b>[[M1918A2 BAR LMG]]</b> || [[File:Weapon m1918_bar.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40 / 80 || 44 || 107
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Bar l.png|250px]]<br><b>[[M1918A2 BAR LMG]]</b> || [[File:Weapon m1918_bar.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 40 / 80 || 44 || 107
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1919a6 Profile.png|250px]]<br><b>[[M1919A6]]</b> || [[File:Weapon m1919a6.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]<br> || 150 / 300 ||47  ||112  
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1919a6 Profile.png|250px]]<br><b>[[M1919A6]]</b> || [[File:Weapon m1919a6.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 150 / 300 ||47  ||112  
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M60.png|250px]]<br><b>[[M60]]</b> || [[File:Weapon m60.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 45 || 103
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M60.png|250px]]<br><b>[[M60]]</b> || [[File:Weapon m60.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 45 || 103
Line 27: Line 29:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpd.png|250px]]<br><b>[[RPD]]</b> || [[File:Weapon rpd.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpd.png|250px]]<br><b>[[RPD]]</b> || [[File:Weapon rpd.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpd sog.png|250px]]<br><b>[[RPD SOG]]</b> || [[File:Weapon rpd_sog.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Rpd sog.png|250px]]<br><b>[[RPD SOG]]</b> || [[File:Weapon rpd_sog.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 100 / 200 || 42 || 96
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpk.png|250px]]<br><b>[[RPK]]</b> || [[File:Weapon rpk.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 75 / 150 || 41 || 103
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Rpk.png|250px]]<br><b>[[RPK]]</b> || [[File:Weapon rpk.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 75 / 150 || 41 || 103
Line 40: Line 42:
|-
|-
|}
|}


<hr>
<hr>

Revision as of 06:17, 26 September 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag vc new.png
VC
Bren.png
Bren
Weapon bren.svg Class Gunner.png Gunner
30 / 60 46 105
Flag vc new.png
VC
Dp28.png
DP-28
Weapon dp28.svg Class Gunner.png Gunner
47 / 96 43 103
ANZAC Flag.jpg
ANZAC
L2A1.png
L2A1
Weapon l2a1.svg Class Gunner.png Gunner
30 / 90 44 107
Flag us new.png
US
Bar l.png
M1918A2 BAR LMG
Weapon m1918 bar.svg Class Gunner.png Gunner
40 / 80 44 107
Flag us new.png
US
M1919a6 Profile.png
M1919A6
Weapon m1919a6.svg Class Gunner.png Gunner
150 / 300 47 112
Flag us new.png
US
M60.png
M60
Weapon m60.svg Class Gunner.png Gunner
100 / 200 45 103
Flag us new.png
US
M60b.png
M60 Belt
Weapon m60.svg Class Gunner.png Gunner
150 / 300 45 103
Flag vc new.png
VC
Rp46.png
RP-46
Weapon rp46.svg Class Gunner.png Gunner
74 / 148 43 103
Flag vc new.png
VC
Rpd.png
RPD
Weapon rpd.svg Class Gunner.png Gunner
100 / 200 42 96
Flag us new.png
US
Rpd sog.png
RPD SOG
Weapon rpd sog.svg Class Gunner.png Gunner
100 / 200 42 96
Flag vc new.png
VC
Rpk.png
RPK
Weapon rpk.svg Class Gunner.png Gunner
75 / 150 41 103
Flag us new.png
US
Stoner63.png
Stoner 63A Commando
Weapon stoner63.svg Class Gunner.png Gunner
150 / 300 33 82
Flag us new.png
US
Stoner63 bren.png
Stoner 63A Bren
Weapon stoner63 b.svg Class Gunner.png Gunner
30 / 90 33 82
Flag us new.png
US
Stoner63 lmg.png
Stoner 63A LMG
Weapon stoner63 l.svg Class Gunner.png Gunner
100 / 200 33 82
Flag vc new.png
VC
Tul1.png
TUL-1
Weapon tul1.svg Class Gunner.png Gunner
40 / 80 41 103



TEXT GOES HERE