K-50M: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 73: | Line 73: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=xj2XQcsSQt8 | ||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Revision as of 00:33, 6 June 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() K-50M |
![]() ![]() ![]() |
35 / 105 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
36 | ×2.6 = 93.6 | ×1.4 = 50.4 | ×1.3 = 46.8 | ×0.8 = 28.8 | × = 27 | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | SMG | Auto+Semi | 700 RPM | 7.2° & 1.95° ADS | 0.87 | 488 m/s | 5.5 g (84.87 gr) | 3.4 kg (7.5 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x25 | North Vietnam | D8 | ARM | in ( mm) | in ( mm) | weapon_k50 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]