StG 44 ZF-4: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 61: Line 61:
File:Sturmgewehr_44_ZF4.jpg| The photo of the only test model
File:Sturmgewehr_44_ZF4.jpg| The photo of the only test model
</gallery>
</gallery>
<hr>
<hr>
{{#evt:
{{#evt:
service=youtube
service=youtube
Line 72: Line 76:
|alignment=inline
|alignment=inline
}}
}}
<hr>
{| class="mtable"
|-
! colspan=2 class="mtablehead" | Factions
! colspan=6 class="mtablehead" | Classes
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Việt Cộng]]<br><strong>[[Việt Cộng]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
!colspan=5 class="mtablehead" | General
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}

Revision as of 01:55, 29 May 2024

Team Weapon Icon Class Ammo
Flag vc new.png
VC
Stg44 zf4 3d.png
StG 44 ZF-4
Weapon stg44.svg Class Assault.png Assault 20 / 60
Damage Base Headshot × Chest × Stomach × Leg × Arm ×
37 ×2.5 = 92.5 ×1.2 = 44.4 ×1.15 = 42.55 ×0.8 = 29.6 ×0.7 = 25.9
Name Weapon Type Fire Modes Fire Rate Bullet Spread ° Range Modifier Muzzle Velocity Projectile weight Weight
StG 44 ZF-4 Assault Rifle
Sniper Rifle
Auto+Semi 550 RPM 7.2°: 1.8° ADS 0.950 685 m/s 8.1 g (123 gr) 4.6 kg (10 lbs)
Full name Caliber Place of Origin Date Developer Barrel Length Total Length Weapon Script Name
Sturmgewehr 44 ZF-4 7.92×33mm Kurz Nazi Germany 1944 Hugo Schmeisser 16.5 in (42 cm) 37 in (94 cm) weapon_stg44s


HISTORY

The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.