Karabiner 98k ZF39: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 56: | Line 56: | ||
=HISTORY= | =HISTORY= | ||
The Kar98k is a bolt-action rifle produced in Nazi Germany. Millions were captured by the Soviets at the conclusion of World War II and were widely distributed as military aid to [[North Vietnam]] and the | The Kar98k is a bolt-action rifle produced in Nazi Germany. Millions were captured by the Soviets at the conclusion of World War II and were widely distributed as military aid to [[North Vietnam]] and the Việt Cộng. | ||
<hr> | <hr> | ||
Revision as of 10:52, 19 April 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() Karabiner 98k ZF39 |
![]() |
5 / 15 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
65 | ×2.4 = 156 | ×2.15 = 139.75 | ×1.95 = 126.75 | ×1.15 = 74.75 | ×1.15 = 74.75 | YES | YES |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
Kar98k ZF39 | Sniper Rifle | Semi | 45 RPM | 7.7° & 0.05° ADS | 0.985 | 760 m/s | 12.8 g (197.53 gr) | 3.7 kg (8.16 lbs) |
Full name | Caliber | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
Karabiner 98k ZF39 | 7.92x57mm | Nazi Germany | 1934 | Mauser (augmented by several other makers) | 23.62 in (600 mm) | 43.70 in (1,110 mm) | weapon_kar98ks |
HISTORY
The Kar98k is a bolt-action rifle produced in Nazi Germany. Millions were captured by the Soviets at the conclusion of World War II and were widely distributed as military aid to North Vietnam and the Việt Cộng.