MAS-36 CR39: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) (Created page with "Category:Weapons Category:Weapons of Vietnam {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>VC</strong>|| 512px<br><b> MAS-36 CR39</b> || 512px || File:Class_Assault.png|50p...") |
Skizmophonic (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 82: | Line 82: | ||
<hr> | <hr> | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=x0Hruh7uLV0 | ||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=BKu9KDC7it4 | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
= | |id=https://www.youtube.com/watch?v=4nvQD34m9nQ | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=g8ECJea6jyA | ||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Latest revision as of 02:36, 19 December 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() MAS-36 CR39 |
![]() |
5 / 15 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
---|---|---|---|---|---|---|---|---|---|
Partial | Empty | ||||||||
65 | ×2.4 = 156.0 | ×2.15 = 139.75 | ×1.95 = 126.75 | ×1.15 = 74.75 | ×1.15 = 74.75 | YES | NO | Seconds | Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Bolt Action Carbine |
Semi | 45 RPM | 5.7° & 0.3° ADS | 0.915 | 854 m/s | 10.0 g (154.32 gr) | 3 kg (6.61 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x63 | France | D8 | ARM | in ( mm) | in ( mm) | weapon_mas36_cr39 |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]