ANZAC Weapons: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
DESCRIPTION GOES HERE
These are some but not all of the weapons used only by ANZAC forces in Vietnam. The ANZAC also used many US weapons like the [[M16]] and the [[M1911A1]]


<hr>
<hr>
Line 16: Line 16:
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1.png|250px]]<br><b>[[L1A1]]</b> || [[File:Weapon_l1a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20 / 60 || 44 || 107
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1.png|250px]]<br><b>[[L1A1]]</b> || [[File:Weapon_l1a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 20[[+1]] / 60 || 44 || 107
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1 SOG.png|250px]]<br><b>[[L1A1 SASR]]</b> || [[File:Weapon_l1a1_sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 30 / 90 || 44 || 107
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L1A1 SOG.png|250px]]<br><b>[[L1A1 SASR]]</b> || [[File:Weapon_l1a1_sog.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 30[[+1]] / 90 || 44 || 107
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30 / 90 || 44 || 107
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:L2A1.png|250px]]<br><b>[[L2A1]]</b> || [[File:Weapon_l2a1.svg|250px]] || [[File:Class_Gunner.png|50px]] <b>[[Gunner]]</b><br> || 30[[+1]] / 90 || 44 || 107
|-
|-
|-
|-
Line 37: Line 37:
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:HP.png|250px]]<br><b>[[Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]] || <b>Everyone Except Sniper<br> || 13 / 13 || 28 || 72
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:HP.png|250px]]<br><b>[[Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]] || <b>Everyone Except Sniper<br> || 13[[+1]] / 13 || 28 || 72  
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:PPK.png|250px]]<br><b>[[Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8 / 16 || 30 || 72
|-
|-
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || [[Gun Game]] <b><br> || 26 / 52 || 28 || 72  
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual HP.png|250px]]<br><b>[[Dual Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]][[File:Weapon_hp.svg|200px]] || [[Gun Game]] <b><br> || 26 / 52 || 28 || 72  
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:Dual PPK.png|250px]]<br><b>[[Dual Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]][[File:Weapon_ppk.svg|250px]] || [[Gun Game]] <b><br> || 16 / 32 || 30 || 72
|-
|-
|}
|}

Latest revision as of 01:58, 12 October 2024

These are some but not all of the weapons used only by ANZAC forces in Vietnam. The ANZAC also used many US weapons like the M16 and the M1911A1



Factions Weapon Icon Classes Ammo Damage
Normal Headshot
ANZAC Flag.jpg
ANZAC
L1A1.png
L1A1
Weapon l1a1.svg Class Assault.png Assault
20+1 / 60 44 107
ANZAC Flag.jpg
ANZAC
L1A1 SOG.png
L1A1 SASR
Weapon l1a1 sog.svg Class Assault.png Assault
30+1 / 90 44 107
ANZAC Flag.jpg
ANZAC
L2A1.png
L2A1
Weapon l2a1.svg Class Gunner.png Gunner
30+1 / 90 44 107
ANZAC Flag.jpg
ANZAC
F1.png
F1
Weapon f1.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
34 / 102 35 84
ANZAC Flag.jpg
ANZAC
Owen.png
Owen Gun
Weapon owen gun.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
32 / 96 35 84
ANZAC Flag.jpg
ANZAC
Sterling.png
Sterling L2A3
Weapon sterling.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
34 / 102 36 86
ANZAC Flag.jpg
ANZAC
Sterling SOG.png
L34A1 SASR
Weapon sterling sog.svg Class medic.png Medic
Class Engineer.png Engineer
Class radioman.png Radioman
34 / 102 34 81
ANZAC Flag.jpg
ANZAC
HP.png
Browning Hi-Power
Weapon hp.svg Everyone Except Sniper
13+1 / 13 28 72
ANZAC Flag.jpg
ANZAC
Dual HP.png
Dual Browning Hi-Power
Weapon hp.svgWeapon hp.svg Gun Game
26 / 52 28 72


HISTORY

TEXT GOES HERE
[ SOURCE]






EmbedVideo is missing a required parameter.