MAT-49: Difference between revisions
Skizmophonic (talk | contribs) (Created page with "{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" |- ! rowspan=2 style="width:50px" | Factions ! rowspan=2 | Weapon ! rowspan=2 | Icon ! rowspan=2 | Classes ! rowspan=2 | Ammo |- |50px<br><strong>VC</strong>|| 512px<br><b>MAT-49</b> || 512px || 50px <b>Medic</b><br> 50px <b>Engineer</b...") |
Skizmophonic (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Line 18: | Line 20: | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! | ! colspan=2 | Reload Speed | ||
|- | |- | ||
| || | ! Partial!! Empty | ||
|- | |||
|- | |||
|37||×2.4 = 88.8||×1.3 = 48.1||×1.2 = 44.4||×0.8 = 29.6||×0.75 = 27.75||2.5 Seconds||3.33 Seconds | |||
|- | |- | ||
|} | |} | ||
Line 36: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[SMG]]||Auto | |[[MAT-49]]||[[SMG]]||Auto||600 RPM||7.0° & 1.85° [[ADS]]||0.93||469 m/s||5.5 g (84.87 gr)||3.5 kg (7.72 lbs) | ||
|- | |- | ||
|} | |} | ||
Line 45: | Line 49: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |Pistolet-Mitrailleur de 9 mm modèle 1949||7.62x25||[[France]]||1949||Manufacture Nationale d'Armes de Tulle||9.1 in (230 mm)||28 in (720 mm)||weapon_mat49 | ||
|- | |- | ||
|} | |} | ||
Line 56: | Line 60: | ||
<hr> | <hr> | ||
A french SMG designed and produced for soldiers and policemen. Captured after the French left they became a VC Staple. | |||
=HISTORY= | =HISTORY= | ||
In 1949, the French MAT factory began producing the MAT-49 9 mm submachine gun using machine stamping for economical mass production. This was urgently needed by the French Army, French Foreign Legion, and airborne and colonial forces for a compact weapon. Production continued at Tulle until the mid-1960s, then moved to the Manufacture d'armes de Saint-Étienne (MAS) until 1973. The MAT-49 was gradually phased out after the FAMAS [[5.56 mm]] NATO assault rifle was adopted in 1979. The MAT-49 saw extensive combat during the First Indochina War, Algerian War, and the 1956 Suez Crisis, and was favored by airborne and mechanized troops for its simplicity, ruggedness, firepower, and compactness. | |||
<br>[ SOURCE] | |||
After French forces left Indochina, the [[People's Army of Vietnam]] and Viet Minh converted many captured MAT-49s to the Soviet 7.62 mm Tokarev pistol cartridge, then available in large quantities from the [[Soviet Union]] and the People's Republic of [[China]]. These converted versions could be distinguished by a longer barrel and a higher rate of fire at 900 rpm. | |||
[[North Vietnam]] covertly provided MAT-49s to anti-French occupation groups during the Algerian War after the French left Indochina. | |||
<br>[https://en.wikipedia.org/wiki/MAT-49 SOURCE] | |||
<hr> | <hr> | ||
<gallery mode="packed" heights="400px"> | <gallery mode="packed" heights="400px"> | ||
File: | File:NiceDeck.jpg | ||
File:1NiceDeck.jpg | |||
File:MATTT2.jpg | |||
File:MATTTTT2.jpg | |||
File:MATTTTT.jpg|Vietnamese silenced MAT-49 made from captured M3 suppressor | |||
File:2VCMAT49.jpg | |||
File:9ogrpa6lesgy.jpg | |||
File:VCMAT49.jpg|A soldier of the National Liberation Front (N.L.F), armed with a French MAT-49 sub-machine gun. | |||
File:OLDMAT49.jpg|A Vietnamese farmer with a rusted MAT 49 which he found on a rice field in Dien Bien Phu, northern Vietnam, 7 May 2020. (Photo by Thomas Goisque) | |||
</gallery> | </gallery> | ||
Line 73: | Line 89: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=IIe-thE3LXY | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=l2rZu61J2ho | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=-f87AS99Fdk | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=bl6MXEBSfaY | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=vO5UOzhaSBo | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Latest revision as of 08:02, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() MAT-49 |
![]() ![]() ![]() |
35 / 105 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
37 | ×2.4 = 88.8 | ×1.3 = 48.1 | ×1.2 = 44.4 | ×0.8 = 29.6 | ×0.75 = 27.75 | 2.5 Seconds | 3.33 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
MAT-49 | SMG | Auto | 600 RPM | 7.0° & 1.85° ADS | 0.93 | 469 m/s | 5.5 g (84.87 gr) | 3.5 kg (7.72 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
Pistolet-Mitrailleur de 9 mm modèle 1949 | 7.62x25 | France | 1949 | Manufacture Nationale d'Armes de Tulle | 9.1 in (230 mm) | 28 in (720 mm) | weapon_mat49 |
A french SMG designed and produced for soldiers and policemen. Captured after the French left they became a VC Staple.
HISTORY
In 1949, the French MAT factory began producing the MAT-49 9 mm submachine gun using machine stamping for economical mass production. This was urgently needed by the French Army, French Foreign Legion, and airborne and colonial forces for a compact weapon. Production continued at Tulle until the mid-1960s, then moved to the Manufacture d'armes de Saint-Étienne (MAS) until 1973. The MAT-49 was gradually phased out after the FAMAS 5.56 mm NATO assault rifle was adopted in 1979. The MAT-49 saw extensive combat during the First Indochina War, Algerian War, and the 1956 Suez Crisis, and was favored by airborne and mechanized troops for its simplicity, ruggedness, firepower, and compactness.
After French forces left Indochina, the People's Army of Vietnam and Viet Minh converted many captured MAT-49s to the Soviet 7.62 mm Tokarev pistol cartridge, then available in large quantities from the Soviet Union and the People's Republic of China. These converted versions could be distinguished by a longer barrel and a higher rate of fire at 900 rpm.
North Vietnam covertly provided MAT-49s to anti-French occupation groups during the Algerian War after the French left Indochina.
SOURCE