StG 44 ZF-4: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Line 8: | Line 9: | ||
! rowspan=2 | Ammo | ! rowspan=2 | Ammo | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_zf4_3d.png| | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_zf4_3d.png|500px]]<br><b> [[StG 44 ZF-4]]</b> || [[File:Weapon_stg44.svg|500px]] || [[File:Class_Assault.png|50px]] <b>Assault</b> || 20[[+1]] / 60 | ||
|} | |} | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
Line 18: | Line 19: | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! rowspan=2 | [[Bayonet]] | |||
! rowspan=2 | [[Rifle Grenades]] | |||
! colspan=2 | Reload Speed | |||
|- | |- | ||
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9 | ! Partial!! Empty | ||
|- | |||
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9||NO||NO||2.766 Seconds||3.33 Seconds | |||
|- | |- | ||
|} | |} | ||
Line 34: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
| StG 44 ZF-4||[[Assault Rifle]]||Auto+Semi||550 RPM|| | | StG 44 ZF-4||[[Scoped]]<br>[[Assault Rifle]]||Auto+Semi||550 RPM||6.7°: 1.3° [[ADS]]||0.955||685 m/s||8.1 g (123 gr)||4.6 kg (10 lbs) | ||
|- | |- | ||
|} | |} | ||
Line 61: | Line 67: | ||
File:Sturmgewehr_44_ZF4.jpg| The photo of the only test model | File:Sturmgewehr_44_ZF4.jpg| The photo of the only test model | ||
</gallery> | </gallery> | ||
<hr> | <hr> | ||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=HnXBshjGFo8 | |||
|alignment=inline | |||
}} | |||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v= | |id=https://www.youtube.com/watch?v=8sRRn37PDaQ | ||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id=https://www.youtube.com/watch?v= | |id=https://www.youtube.com/watch?v=V-SkORwN-Ac | ||
|alignment=inline | |alignment=inline | ||
}} | }} | ||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/ve98EIQX_S8?si=Y1XnH30af088PEdg | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
{ | service=youtube | ||
|id=https://www.youtube.com/watch?v=x0FCHyXKb1Y | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Kue6rAY5wUg | |||
| | |alignment=inline | ||
}} | |||
| | |||
{ | |||
| | |||
| | |||
Latest revision as of 07:08, 5 November 2024
Team | Weapon | Icon | Class | Ammo |
---|---|---|---|---|
![]() VC |
![]() StG 44 ZF-4 |
![]() |
20+1 / 60 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
---|---|---|---|---|---|---|---|---|---|
Partial | Empty | ||||||||
37 | ×2.5 = 92.5 | ×1.2 = 44.4 | ×1.15 = 42.55 | ×0.8 = 29.6 | ×0.7 = 25.9 | NO | NO | 2.766 Seconds | 3.33 Seconds |
Name | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
StG 44 ZF-4 | Scoped Assault Rifle |
Auto+Semi | 550 RPM | 6.7°: 1.3° ADS | 0.955 | 685 m/s | 8.1 g (123 gr) | 4.6 kg (10 lbs) |
Full name | Caliber | Place of Origin | Date | Developer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
Sturmgewehr 44 ZF-4 | 7.92×33mm Kurz | Nazi Germany | 1944 | Hugo Schmeisser | 16.5 in (42 cm) | 37 in (94 cm) | weapon_stg44s |
HISTORY
The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.