Pistols: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 17: Line 17:
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 20 || 30 || 78
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Hdm.png|250px]]<br><b>[[HDM]]</b> || [[File:Weapon hdm.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 10[[+1]] / 20 || 30 || 78
|-
|-
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:HP.png|250px]]<br><b>[[Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]] || <b>Everyone Except Sniper<br> || 13[[+1]] / 13 || 28 || 72
|[[File:ANZAC Flag.jpg|50px]]<br><strong>[[ANZAC]]</strong>|| [[File:HP.png|250px]]<br><b>[[Browning Hi-Power]]</b> || [[File:Weapon_hp.svg|200px]] || <b>Everyone Except Sniper<br> || 13[[+1]] / 13 || 27 || 70
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 14 || 35 || 91
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:M1911.png|250px]]<br><b>[[M1911A1]]</b> || [[File:Weapon m1911.svg|250px]] || <b>Everyone Except Sniper<br> || 7[[+1]] / 14 || 35 || 91
Line 28: Line 28:
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm.png|250px]]<br><b>[[Makarov]]</b> || [[File:Weapon pm.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 30 || 72
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Pm.png|250px]]<br><b>[[Makarov]]</b> || [[File:Weapon pm.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 30 || 72
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_RUBY.png|250px]]<br><b> [[Ruby]]</b> || [[File:Weapon ruby.svg|250px]] || <b>Everyone Except Sniper<br>|| 9[[+1]] / 18  ||27||64
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Mk22.png|250px]]<br><b>[[S&W M39-2]]</b> || [[File:Weapon mk22.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Mk22.png|250px]]<br><b>[[S&W M39-2]]</b> || [[File:Weapon mk22.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 30 || 72
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tt33.png|250px]]<br><b>[[TT-33]]</b> || [[File:Weapon tt33.svg|250px]] || <b>Everyone Except Sniper<br> || 8 / 16 || 35 || 91
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Tt33.png|250px]]<br><b>[[TT-33]]</b> || [[File:Weapon tt33.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 35 || 91
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8[[+1]] / 16 || 36 || 93
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type14.png|250px]]<br><b>[[Type 14 Nambu]]</b> || [[File:Weapon type14.svg|250px]] || <b>Everyone Except Sniper<br>|| 8[[+1]] / 16 || 29 || 75
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 18 || 35 || 91
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type64 pistol.png|250px]]<br><b>[[Type 64 Pistol]]</b> || [[File:Weapon type64p.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 18 || 35 || 91
Line 39: Line 41:
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 9 || 65 || 169
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Type67.png|250px]]<br><b>[[Type 67]]</b> || [[File:Weapon type67.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 9[[+1]] / 9 || 65 || 169
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:P38.png|250px]]<br><b>[[Walther P38]]</b> || [[File:Weapon p38.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 28 || 67
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:P38.png|250px]]<br><b>[[Walther P38]]</b> || [[File:Weapon p38.svg|250px]] || <b>Everyone Except Sniper<br> || 8[[+1]] / 16 || 29 || 69
|-
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:PPK.png|250px]]<br><b>[[Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 16 || 30 || 72
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:PPK.png|250px]]<br><b>[[Walther PPK]]</b> || [[File:Weapon_ppk.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 8[[+1]] / 16 || 30 || 72

Latest revision as of 02:52, 19 December 2024

Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag us new.png
US
Babybrowning.png
Baby Browning
Weapon baby browning.svg Everyone Except Sniper
6+1 / 12 23 59
Flag vc new.png
VC
C96.png
C96 Mauser
Weapon c96.svg Everyone Except Sniper
10 / 20 30 78
Flag us new.png
US
Hdm.png
HDM
Weapon hdm.svg Class sniper.png Sniper
10+1 / 20 30 78
ANZAC Flag.jpg
ANZAC
HP.png
Browning Hi-Power
Weapon hp.svg Everyone Except Sniper
13+1 / 13 27 70
Flag us new.png
US
M1911.png
M1911A1
Weapon m1911.svg Everyone Except Sniper
7+1 / 14 35 91
Flag vc new.png
VC
Mle1935.png
MAS-35S
Weapon mle1935.svg Everyone Except Sniper
8+1 / 16 30 72
Flag us new.png
US
Hush Puppy.png
Mk22 Mod 0 Hush Puppy
Weapon mk22 mod0.svg Class sniper.png Sniper
8+1 / 16 30 72
Flag vc new.png
VC
Pb.png
PB
Weapon pb.svg Class sniper.png Sniper
8+1 / 16 30 72
Flag vc new.png
VC
Pm.png
Makarov
Weapon pm.svg Everyone Except Sniper
8+1 / 16 30 72
Flag vc new.png
VC
Weapon RUBY.png
Ruby
Weapon ruby.svg Everyone Except Sniper
9+1 / 18 27 64
Flag us new.png
US
Mk22.png
S&W M39-2
Weapon mk22.svg Everyone Except Sniper
8+1 / 16 30 72
Flag vc new.png
VC
Tt33.png
TT-33
Weapon tt33.svg Everyone Except Sniper
8+1 / 16 35 91
Flag vc new.png
VC
Type14.png
Type 14 Nambu
Weapon type14.svg Everyone Except Sniper
8+1 / 16 29 75
Flag vc new.png
VC
Type64 pistol.png
Type 64 Pistol
Weapon type64p.svg Class sniper.png Sniper
9+1 / 18 35 91
Flag vc new.png
VC
Type67.png
Type 67
Weapon type67.svg Class sniper.png Sniper
9+1 / 9 65 169
Flag vc new.png
VC
P38.png
Walther P38
Weapon p38.svg Everyone Except Sniper
8+1 / 16 29 69
Flag us new.png
US
PPK.png
Walther PPK
Weapon ppk.svg Class sniper.png Sniper
8+1 / 16 30 72
Flag us new.png
US
Welrod.png
Welrod
Weapon welrod.svg Class sniper.png Sniper
8+1 / 8 65 169