Bolt Action: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" style="margin:auto;text-align: center;width:80%"
''note includes some [[Carbines]] and [[Sniper Rifles]]''
 
 
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
|-
|-
! rowspan=2 style="width:50px" | Team
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | Gun
! rowspan=2 | [[Weapon]]
! rowspan=2 | Icon  
! rowspan=2 | Icon  
! rowspan=2 | Class
! rowspan=2 | [[Classes]]
! rowspan=2 | Ammo  
! rowspan=2 | [[Ammo]]
! colspan=2 | Damage
! colspan=2 | [[Damage]]
|-
|-
! Normal!! Headshot
! Normal!! [[Headshot]]
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98_3d.png|250px]]<br><b>[[Karabiner 98k]]</b> || [[File:Kar98_ki.png|150px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 5 / 15 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98.png|250px]]<br><b>[[Karabiner 98k]]</b> || [[File:Weapon kar98k.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38_3d.png|250px]]<br><b>[[Mosin-Nagant M38]]</b> || [[File:M38_ki2.png|150px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 5 / 15 || 65 || 156
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Kar98s.png|250px]]<br><b>[[Karabiner 98k ZF39]]</b> || [[File:Weapon kar98k_s.svg|250px]] ||[[File:Class_sniper.png|50px]] <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M91_3d.png|250px]]<br><b>[[Mosin-Nagant M91/30]]</b> || [[File:M91_ki2.png|150px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903.png|250px]]<br><b>[[M1903 Springfield]]</b> || [[File:Weapon m1903.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M91s_3d.png|250px]]<br><b>[[Mosin-Nagant M91/30 PU]]</b> || [[File:M91s_ki2.png|150px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 5 / 15 || 65 || 156
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:1903s.png|250px]]<br><b>[[M1903A4 Springfield]]</b> || [[File:Weapon m1903s.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong> || [[File:M40.png|250px]]<br><b>[[M40]]</b> || [[File:Weapon m40.svg|250px]] || [[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_MAS36.png|250px]]<br><b> [[MAS-36]]</b> || [[File:Weapon mas36.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br>|| 5 / 15 ||65||156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:weapon_MAS36CR39.png|250px]]<br><b> [[MAS-36 CR39]]</b> || [[File:Weapon mas36 cr39.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>|| 5 / 15 ||65||156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38.png|250px]]<br><b>[[Mosin-Nagant M38]]</b> || [[File:Weapon m38.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b> || 5 / 15 || 65 || 156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M91.png|250px]]<br><b>[[Mosin-Nagant M91/30]]</b> || [[File:Weapon m91.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br>[[File:Class_sniper.png|50px]]  <b>[[Sniper]]</b><br> || 5 / 15 || 65 || 156
|-
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:M38 s.png|250px]]<br><b>[[Mosin-Nagant M91/30 PU]]</b> || [[File:Weapon m38s.svg|250px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b> || 5 / 15 || 65 || 156
|-
|-
|}
|}
{{#evt:
service=youtube
|id=https://www.youtube.com/watch?v=GvtBNpc_xY8
|alignment=inline
}}

Latest revision as of 02:37, 19 December 2024

note includes some Carbines and Sniper Rifles


Factions Weapon Icon Classes Ammo Damage
Normal Headshot
Flag vc new.png
VC
Kar98.png
Karabiner 98k
Weapon kar98k.svg Class Assault.png Assault 5 / 15 65 156
Flag vc new.png
VC
Kar98s.png
Karabiner 98k ZF39
Weapon kar98k s.svg Class sniper.png Sniper
5 / 15 65 156
Flag us new.png
US
1903.png
M1903 Springfield
Weapon m1903.svg Class Assault.png Assault
Class sniper.png Sniper
5 / 15 65 156
Flag us new.png
US
1903s.png
M1903A4 Springfield
Weapon m1903s.svg Class sniper.png Sniper
5 / 15 65 156
Flag us new.png
US
M40.png
M40
Weapon m40.svg Class sniper.png Sniper
5 / 15 65 156
Flag vc new.png
VC
Weapon MAS36.png
MAS-36
Weapon mas36.svg Class Assault.png Assault
Class sniper.png Sniper
5 / 15 65 156
Flag vc new.png
VC
Weapon MAS36CR39.png
MAS-36 CR39
Weapon mas36 cr39.svg Class Assault.png Assault
5 / 15 65 156
Flag vc new.png
VC
M38.png
Mosin-Nagant M38
Weapon m38.svg Class Assault.png Assault 5 / 15 65 156
Flag vc new.png
VC
M91.png
Mosin-Nagant M91/30
Weapon m91.svg Class Assault.png Assault
Class sniper.png Sniper
5 / 15 65 156
Flag vc new.png
VC
M38 s.png
Mosin-Nagant M91/30 PU
Weapon m38s.svg Class sniper.png Sniper 5 / 15 65 156