Ruger Blackhawk: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File: | |[[File:Flag_us_new.png|50px]][[File:Flag_vc_new.png|50px]]<br><strong>[[US]][[VC]]</strong>|| [[File:Weapon BLACKHAWK.png|512px]]<br><b> [[Ruger Blackhawk]]</b> || [[File:Weapon_blackhawk.svg|512px]] || [[Gun Game]]<br>[[Zombies]]|| 6/12 | ||
|- | |- | ||
|} | |} | ||
Line 19: | Line 19: | ||
! rowspan=2 | Leg × | ! rowspan=2 | Leg × | ||
! rowspan=2 | Arm × | ! rowspan=2 | Arm × | ||
! colspan=2 | Reload Speed | ! colspan=2 | Reload Speed | ||
|- | |- | ||
Line 26: | Line 24: | ||
|- | |- | ||
|51||×3.7 = 188.7||×2.4 = 122.4||×2.3 = 117.3||×1.3 = 66.3||×0.95 = 48.45 | |51||×3.7 = 188.7||×2.4 = 122.4||×2.3 = 117.3||×1.3 = 66.3||×0.95 = 48.45 | ||
|| Seconds|| Seconds | || Seconds|| Seconds | ||
|- | |- | ||
Line 63: | Line 59: | ||
|FN||7.62x38||[[United States of America]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_blackhawk | |FN||7.62x38||[[United States of America]]||D8||ARM|| in ( mm)|| in ( mm)||weapon_blackhawk | ||
|} | |} | ||
<hr> | |||
DESCRIPTION GOES HERE | |||
=HISTORY= | |||
TEXT GOES HERE | |||
<br>[ SOURCE] | |||
<hr> | |||
<gallery mode="packed" heights="400px"> | |||
File: | |||
</gallery> | |||
<hr> | |||
{{#evt: | |||
service=youtube | |||
|id= | |||
|alignment=inline | |||
|description= | |||
}} |
Latest revision as of 05:53, 5 December 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() ![]() USVC |
![]() Ruger Blackhawk |
Gun Game Zombies |
6/12 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
51 | ×3.7 = 188.7 | ×2.4 = 122.4 | ×2.3 = 117.3 | ×1.3 = 66.3 | ×0.95 = 48.45 | Seconds | Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
[[]] | Revolver | Semi | 500 RPM | 7.5° & 1.25° ADS | 0.9 | 272 m/s | 7.2 g (111.11 gr) | 1.3 kg (2.87 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | 7.62x38 | United States of America | D8 | ARM | in ( mm) | in ( mm) | weapon_blackhawk |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]
EmbedVideo is missing a required parameter.