Assault: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
Assault class
[[Category:Classes]]
The Assault class has the most rifles available to it from any class. It also 2 grenade slots including access to special [[throwables]] like [[Gas Grenades]] & [[Molotovs]]


<gallery mode=packed heights=800px>
<gallery mode=packed heights=800px>
Line 5: Line 6:
</gallery>
</gallery>


<hr>
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%"
 
|-
{| class="mtable"
! rowspan=2 style="width:50px" | [[Factions]]
! rowspan=2 | [[Gas Grenades]] & [[Molotovs]]
! rowspan=2 | Icon
! rowspan=2 | [[Classes]]
! rowspan=2 | [[Ammo]]
! colspan=2 | [[Explosion]]
|-
! [[Damage]]!! Radius
|-
|-
! colspan=2 class="mtablehead" | Factions
! colspan=6 class="mtablehead" | Classes
|-
|-
| style="padding: 15px;" | [[File:Flag_us_new.png|120px|link=U.S._Army]]<br><strong>[[U.S. Army]]</strong></span>
|[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:Gas.png|150px]]<br><b>[[M6A1 Gas]]</b> || [[File:Weapon m6a1.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 1 / 2 ||5 per sec|| 5 meters
| style="padding: 15px;" | [[File:Flag_vc_new.png|120px|link=Vietcong]]<br><strong>[[Vietcong]]</strong>
| style="padding: 15px;" | [[File:Class_Assault.png|120px|link=Assault]]<br><strong>[[Assault]]</strong>
| style="padding: 15px;" | [[File:Class_medic.png|120px|link=Medic]]<br><strong>[[Medic]]</strong>
| style="padding: 15px;" | [[File:Class_Gunner.png|120px|link=Gunner]]<br><strong>[[Gunner]]</strong>
| style="padding: 15px;" | [[File:Class_Engineer.png|120px|link=Engineer]]<br><strong>[[Engineer]]</strong>
| style="padding: 15px;" | [[File:Class_radioman.png|120px|link=Radioman]]<br><strong>[[Radioman]]</strong>
| style="padding: 15px;" | [[File:Class_sniper.png|120px|link=Sniper]]<br><strong>[[Sniper]]</strong>
|}
<br>
{| class="mtable"
|-
|-
!colspan=5 class="mtablehead" | General
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong>|| [[File:Molotov.png|250px]]<br><b>[[Molotov]]</b> || [[File:Weapon molotov.svg|250px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]</b><br> || 1 / 1 || 35 || 200
|-
|-
| style="padding: 15px;" | [[File:WepPageIconN.png|150px|link=Weapons]]<br><strong>[[Weapons]]</strong>
| style="padding: 15px;" | [[File:MapPageIconN.png|150px|link=Maps]]<br><strong>[[Maps]]</strong>
| style="padding: 15px;" | [[File:GMPageIconN.png|150px|link=Gamemodes]]<br><strong>[[Gamemodes]]</strong>
| style="padding: 15px;" | [[File:MechanicsPIconN.png|150px|link=Mechanics]]<br><strong>[[Mechanics]]</strong>
| style="padding: 15px;" | [[File:Awards_pageicon.png|150px|link=Awards]]<br><strong>[[Awards]]</strong>
|}
|}

Latest revision as of 08:13, 5 November 2024

The Assault class has the most rifles available to it from any class. It also 2 grenade slots including access to special throwables like Gas Grenades & Molotovs

Factions Gas Grenades & Molotovs Icon Classes Ammo Explosion
Damage Radius
Flag us new.png
US
Gas.png
M6A1 Gas
Weapon m6a1.svg Class Assault.png Assault
1 / 2 5 per sec 5 meters
Flag vc new.png
VC
Molotov.png
Molotov
Weapon molotov.svg Class Assault.png Assault
1 / 1 35 200