Walther PPK: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | |||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Line 7: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
| | |[[File:Flag_us_new.png|50px]]<br><strong>[[US]]</strong>|| [[File:PPK.png|500px]]<br><b>[[Walther PPK]]</b> || [[File:Weapon_ppk.svg|500px]] || [[File:Class_sniper.png|50px]] <b>[[Sniper]]</b><br> || 8[[+1]] / 16 | ||
|- | |- | ||
|} | |} | ||
Line 23: | Line 25: | ||
|- | |- | ||
|- | |- | ||
| || | | 30 ||×2.4 = 72||×1.6 = 48||×1.5 = 45||×1.15 = 34.5||×1.15 = 34.5||2.3 Seconds||2.9 Seconds | ||
|- | |- | ||
|} | |} | ||
Line 38: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[]]|| | |[[PPK]]||[[Suppressed]]<br>[[Pistol]]||Semi||50 RPM||6.15° & 2.15° [[ADS]]||0.72||290 m/s||6.1 g (94.13 gr)||0.98 kg (2.16 lbs) | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 49: | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Manufacturer]] | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
| | |Polizeipistole Kriminal||.32 ACP||[[Germany]]||1931||Walther||3.9 in (98 mm)||6.7 in (170 mm)<br> plus Suppressor||weapon_ppk | ||
|- | |- | ||
|} | |} | ||
Line 75: | Line 77: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=Lk09tBVFQCc | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=hI_8pQb00vQ | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=1wA0h7VH_aA | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=KnRYKpKPa9g | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/3UcMP76wQN8 | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Latest revision as of 07:57, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() US |
![]() Walther PPK |
![]() |
8+1 / 16 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Reload Speed | |
---|---|---|---|---|---|---|---|
Partial | Empty | ||||||
30 | ×2.4 = 72 | ×1.6 = 48 | ×1.5 = 45 | ×1.15 = 34.5 | ×1.15 = 34.5 | 2.3 Seconds | 2.9 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
PPK | Suppressed Pistol |
Semi | 50 RPM | 6.15° & 2.15° ADS | 0.72 | 290 m/s | 6.1 g (94.13 gr) | 0.98 kg (2.16 lbs) |
Full name | Caliber | Place of Origin | Date | Manufacturer | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
Polizeipistole Kriminal | .32 ACP | Germany | 1931 | Walther | 3.9 in (98 mm) | 6.7 in (170 mm) plus Suppressor |
weapon_ppk |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]