StG 44: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons of Vietnam]] | |||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
|- | |- | ||
Line 8: | Line 9: | ||
! rowspan=2 | [[Ammo]] | ! rowspan=2 | [[Ammo]] | ||
|- | |- | ||
|[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_3d.png|512px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 StG 44]</b> || [[File: | |[[File:Flag_vc_new.png|50px]]<br><strong>[[VC]]</strong> || [[File:Stg44_3d.png|512px]]<br><b> [http://74.208.160.79/index.php?title=StG_44 StG 44]</b> || [[File:Weapon_stg44.svg|512px]] || [[File:Class_Assault.png|50px]] <b>[[Assault]]<br> [[File:Class_radioman.png|50px]] <b>[[Radioman]]</b><br> || 30[[+1]] / 90 | ||
|} | |} | ||
{| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | {| class="wikitable sortable" style="margin:auto;text-align: center;width:90%" | ||
Line 20: | Line 21: | ||
! rowspan=2 | [[Bayonet]] | ! rowspan=2 | [[Bayonet]] | ||
! rowspan=2 | [[Rifle Grenades]] | ! rowspan=2 | [[Rifle Grenades]] | ||
! colspan=2 | Reload Speed | |||
|- | |- | ||
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9|| NO || NO | ! Partial!! Empty | ||
|- | |||
|37||×2.5 = 92.5||×1.2 = 44.4||×1.15 = 42.55||×0.8 = 29.6||×0.7 = 25.9||NO||NO||2.766 Seconds||3.33 Seconds | |||
|- | |- | ||
|} | |} | ||
Line 36: | Line 40: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
| StG 44||Assault Rifle||Auto+Semi||550 RPM||7.2°: 1.8° ADS||0. | |StG 44||[[Assault Rifle]]||Auto+Semi||550 RPM||7.2°: 1.8° [[ADS]]||0.945||685 m/s|| 8.1 g (123 gr)|| 4.6 kg (10 lbs) | ||
|- | |- | ||
|} | |} | ||
Line 42: | Line 46: | ||
|- | |- | ||
! rowspan=2 | Full name | ! rowspan=2 | Full name | ||
! rowspan=2 | [[ | ! rowspan=2 | [[Caliber]] | ||
! rowspan=2 | [[Place of Origin]] | ! rowspan=2 | [[Place of Origin]] | ||
! rowspan=2 | [[Date]] | ! rowspan=2 | [[Date]] | ||
! rowspan=2 | | ! rowspan=2 | Developers | ||
! rowspan=2 | Barrel Length | ! rowspan=2 | Barrel Length | ||
! rowspan=2 | Total Length | ! rowspan=2 | Total Length | ||
! rowspan=2 | [[Weapon Script Name]] | ! rowspan=2 | [[Weapon Script Name]] | ||
|- | |- | ||
|Sturmgewehr 44||7.92×33mm Kurz||Nazi Germany||1944||Hugo Schmeisser|| | |Sturmgewehr 44||7.92×33mm Kurz||Nazi [[Germany]]||1944||Hugo Schmeisser||16.5 in (42 cm)||37 in (94 cm)||weapon_stg44 | ||
|- | |- | ||
|} | |} | ||
=HISTORY= | |||
The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come. | |||
<hr> | <hr> | ||
Line 69: | Line 72: | ||
<hr> | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=HnXBshjGFo8 | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=8sRRn37PDaQ | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=V-SkORwN-Ac | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://youtu.be/ve98EIQX_S8?si=Y1XnH30af088PEdg | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=x0FCHyXKb1Y | |||
|alignment=inline | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Kue6rAY5wUg | |||
|alignment=inline | |||
}} |
Latest revision as of 07:08, 5 November 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
VC |
StG 44 |
Assault Radioman |
30+1 / 90 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades | Reload Speed | |
---|---|---|---|---|---|---|---|---|---|
Partial | Empty | ||||||||
37 | ×2.5 = 92.5 | ×1.2 = 44.4 | ×1.15 = 42.55 | ×0.8 = 29.6 | ×0.7 = 25.9 | NO | NO | 2.766 Seconds | 3.33 Seconds |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
StG 44 | Assault Rifle | Auto+Semi | 550 RPM | 7.2°: 1.8° ADS | 0.945 | 685 m/s | 8.1 g (123 gr) | 4.6 kg (10 lbs) |
Full name | Caliber | Place of Origin | Date | Developers | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
Sturmgewehr 44 | 7.92×33mm Kurz | Nazi Germany | 1944 | Hugo Schmeisser | 16.5 in (42 cm) | 37 in (94 cm) | weapon_stg44 |
HISTORY
The StG 44, or Sturmgewehr 44, stands as a pioneering force in the evolution of firearms, recognized as the world's first true assault rifle. Developed by Nazi Germany during World War II, this revolutionary weapon combined the accuracy of a rifle with the rapid fire of a submachine gun. Its innovative design influenced subsequent generations of firearms, shaping modern infantry tactics and weaponry worldwide. The StG 44 symbolizes a pivotal moment in military history, marking a shift towards versatile, automatic firearms that would redefine the battlefield for decades to come.