Kill Rewards: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here is the list of available Kill Rewards. These are modifiers or special conditions for getting | Here is the list of available Kill Rewards. These are modifiers or special conditions for getting kills that score you extra points. You can chain together many different Kill Rewards with 1 kill. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 8: | Line 8: | ||
|- | |- | ||
|Airborne | |Airborne | ||
|Get a | |Get a kill while in the air | ||
|25 | |25 | ||
|- | |- | ||
|[[Headshot]] | |||
|Get a kill via a headshot | |||
|25 | |||
|- | |- | ||
|Wallbang | |Wallbang | ||
|Get a | |Get a kill shooting through an object or enemy | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|No Scope | |No Scope | ||
|Get a | |Get a kill without looking down your scope | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Long Shot | |Long Shot | ||
|Get a | |Get a kill from a distance | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Hip Fire | |Hip Fire | ||
|Get a | |Get a kill without [[ADS]] | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Last Bullet | |Last Bullet | ||
|Get a | |Get a kill with the last bullet in your gun | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Near Death | |Near Death | ||
|Get a | |Get a kill while near to death | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|First Blood | |First Blood | ||
|Get the first | |Get the first kill of a round/match | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Humiliation | |Humiliation | ||
| | |Get a [[Melee]] kill | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Stop Streak | |Stop Streak | ||
| | |Kill someone who was on a killstreak | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Double Kill | |Double Kill | ||
| | |get 2 kills in a short time | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Triple Kill | |Triple Kill | ||
| | |get 3 kills in a short time | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Multi Kill | |Multi Kill | ||
| | |get 4+ kills in a short time | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
|Revenge | |Revenge | ||
| | |Kill someone who killed you | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Nemesis | |Nemesis | ||
| | |Get 4 kills against a player | ||
| | |75 | ||
|- | |- | ||
|- | |- | ||
|Ace | |Ace | ||
| | |Get 5 Kills | ||
| | |100 | ||
|- | |- | ||
|} | |} |
Latest revision as of 01:54, 6 October 2024
Here is the list of available Kill Rewards. These are modifiers or special conditions for getting kills that score you extra points. You can chain together many different Kill Rewards with 1 kill.
Reward Name | Reward Criteria | Score |
---|---|---|
Airborne | Get a kill while in the air | 25 |
Headshot | Get a kill via a headshot | 25 |
Wallbang | Get a kill shooting through an object or enemy | 25 |
No Scope | Get a kill without looking down your scope | 25 |
Long Shot | Get a kill from a distance | 25 |
Hip Fire | Get a kill without ADS | 25 |
Last Bullet | Get a kill with the last bullet in your gun | 25 |
Near Death | Get a kill while near to death | 25 |
First Blood | Get the first kill of a round/match | 50 |
Humiliation | Get a Melee kill | 50 |
Stop Streak | Kill someone who was on a killstreak | 50 |
Double Kill | get 2 kills in a short time | 50 |
Triple Kill | get 3 kills in a short time | 50 |
Multi Kill | get 4+ kills in a short time | 50 |
Revenge | Kill someone who killed you | 25 |
Nemesis | Get 4 kills against a player | 75 |
Ace | Get 5 Kills | 100 |