Kill Rewards: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
|Wallbang | |Wallbang | ||
| | |Get a frag shooting through an object | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|No Scope | |No Scope | ||
| | |Get a frag without looking down your scope | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Long Shot | |Long Shot | ||
| | |Get a frag from a distance | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Hip Fire | |Hip Fire | ||
| | |Get a frag without [ADS] | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Last Bullet | |Last Bullet | ||
| | |Get a frag with the last bullet in your gun | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|Near Death | |Near Death | ||
| | |Get a frag while near to death | ||
|25 | |25 | ||
|- | |- | ||
|- | |- | ||
|First Blood | |First Blood | ||
| | |Get the first frag of a round/match | ||
|25 | |25 | ||
|- | |- |
Revision as of 17:45, 3 October 2024
Here is the list of available Kill Rewards. These are modifiers or special conditions for getting frags that score you extra points. You can chain together many different Kill Rewards with 1 frag.
Reward Name | Reward Criteria | Score |
---|---|---|
Airborne | Get a frag while in the air | 25 |
Wallbang | Get a frag shooting through an object | 25 |
No Scope | Get a frag without looking down your scope | 25 |
Long Shot | Get a frag from a distance | 25 |
Hip Fire | Get a frag without [ADS] | 25 |
Last Bullet | Get a frag with the last bullet in your gun | 25 |
Near Death | Get a frag while near to death | 25 |
First Blood | Get the first frag of a round/match | 25 |
Humiliation | 25 | |
Stop Streak | 25 | |
Double Kill | 25 | |
Triple Kill | 25 | |
Multi Kill | 25 | |
Revenge | 25 | |
Nemesis | 25 | |
Ace | 25 |