Vz. 61 Đặc công: Difference between revisions
Jump to navigation
Jump to search
Skizmophonic (talk | contribs) No edit summary |
Skizmophonic (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
! rowspan=2 | [[Rifle Grenades]] | ! rowspan=2 | [[Rifle Grenades]] | ||
|- | |- | ||
| ||× = ||× = ||× = ||× = ||× = || | | ||× = ||× = ||× = ||× = ||× = ||NO||NO | ||
|- | |- | ||
|} | |} | ||
Line 35: | Line 35: | ||
! rolspan=2 | [[Weight]] | ! rolspan=2 | [[Weight]] | ||
|- | |- | ||
|[[]]||[[]]||Auto+Semi||RPM||° & ° [[ADS]]|| ||m/s||g (gr)||kg (lbs) | |[[Samopal vzor 61]]||[[Machine Pistol]]||Auto+Semi||RPM||° & ° [[ADS]]|| ||m/s||g (gr)||kg (lbs) | ||
|- | |- | ||
|} | |} | ||
Line 72: | Line 72: | ||
{{#evt: | {{#evt: | ||
service=youtube | service=youtube | ||
|id= | |id=https://www.youtube.com/watch?v=0QUcZjBHq8A | ||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=TED6z4_9fmw | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=Sh-IJp18LaA | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=MuX9GZLQsS8 | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=0Md5ALx226g | |||
|alignment=inline | |||
|description= | |||
}} | |||
{{#evt: | |||
service=youtube | |||
|id=https://www.youtube.com/watch?v=SSB1wqYrjzM | |||
|alignment=inline | |alignment=inline | ||
|description= | |description= | ||
}} | }} |
Revision as of 05:05, 19 April 2024
Factions | Weapon | Icon | Classes | Ammo |
---|---|---|---|---|
![]() VC |
![]() vz. 61e Đặc công |
![]() ![]() ![]() |
20 / 60 |
Damage Base | Headshot × | Chest × | Stomach × | Leg × | Arm × | Bayonet | Rifle Grenades |
---|---|---|---|---|---|---|---|
× = | × = | × = | × = | × = | NO | NO |
Designation | Weapon Type | Fire Modes | Fire Rate | Bullet Spread ° | Range Modifier | Muzzle Velocity | Projectile weight | Weight |
---|---|---|---|---|---|---|---|---|
Samopal vzor 61 | Machine Pistol | Auto+Semi | RPM | ° & ° ADS | m/s | g (gr) | kg (lbs) |
Full name | Ammo Type | Place of Origin | Date | Armory | Barrel Length | Total Length | Weapon Script Name |
---|---|---|---|---|---|---|---|
FN | AT | PoO | D8 | Arm | in (mm) | in (mm) | weapon_ |
DESCRIPTION GOES HERE
HISTORY
TEXT GOES HERE
[ SOURCE]